The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 24, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Notre Dame (60) 12-0 1,500 1
2. Alabama 11-1 1,400 2
3. Georgia 11-1 1,331 3
4. Ohio St. 12-0 1,294 4
5. Florida 11-1 1,262 6
6. Oregon 11-1 1,242 5
7. Kansas St. 10-1 1,079 7
8. Stanford 10-2 1,061 11
9. LSU 10-2 1,056 8
10. Texas A&M 10-2 1,043 9
11. South Carolina 10-2 916 13
12. Oklahoma 9-2 834 14
13. Florida St. 10-2 764 10
14. Nebraska 10-2 704 17
15. Clemson 10-2 667 12
16. Oregon St. 8-3 528 16
17. UCLA 9-3 505 15
18. Kent St. 11-1 355 23
19. N. Illinois 11-1 349 24
20. Utah St. 10-2 274 25
21. Michigan 8-4 217 20
22. Northwestern 9-3 189 NR
23. Texas 8-3 185 18
24. Oklahoma St. 7-4 174 22
25. Boise St. 9-2 145 NR
Others receiving votes: San Jose St. 78, Louisville 73, TCU 67, Penn St. 61, Rutgers 50, Vanderbilt 48, San Diego St. 15, Fresno St. 12, Southern Cal 7, Arkansas St. 5, Arizona 4, Cincinnati 3, Ball St. 1, Mississippi St. 1, North Carolina 1.
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Nov. 24, total points based on 25 points for first place through one point for 25th, and previous ranking:
Record Pts Pvs
1. Notre Dame (56) 12-0 1,469 1
2. Alabama (2) 11-1 1,398 2
3. Georgia (1) 11-1 1,341 3
4. Oregon 11-1 1,277 4
5. Florida 11-1 1,265 6
6. LSU 10-2 1,124 7
7. Kansas State 10-1 1,114 8
8. Texas A&M 10-2 1,076 10
9. Stanford 10-2 1,008 11
10. South Carolina 10-2 972 12
11. Oklahoma 9-2 878 13
12. Florida State 10-2 829 5
13. Nebraska 10-2 765 14
14. Clemson 10-2 720 9
15. Boise State 9-2 479 22
16. UCLA 9-3 445 16
17. Oregon State 8-3 410 17
18. Northern Illinois 11-1 377 23
19. Kent State 11-1 337 25
20. Northwestern 9-3 314 NR
21. Texas 8-3 312 15
22. Utah State 10-2 264 NR
23. Louisville 9-2 184 18
24. Michigan 8-4 158 20
25. Rutgers 9-2 152 19
Others receiving votes: Oklahoma State 129; San Jose State 105; Vanderbilt 94; Fresno State 39; TCU 34; San Diego State 28; Cincinnati 17; Arizona State 13; Arkansas State 13; Mississippi State 11; Middle Tennessee 7; Central Florida 5; Louisiana Tech 5; Arizona 3; Toledo 2; Baylor 1; Southern California 1.
E-mail this
|
Print this
|
Comments