Florence, Ala. | Monday, May 20, 2013
Font Size: A A A A

Alabama High School Football Poll

Class 6A

1. Hoover (32) (6-0) <ws>384

2. Clay-Chalkville (6-0) <ws>276

3. McGill-Toolen (6-0) <ws>254

4. Austin (6-0) <ws>206

5. Carver-MGY (5-1) <ws>192

6. Mountain Brook (6-0) <ws>168

7. Vestavia Hills (5-1) <ws>120

8. Auburn (5-1) <ws>101

9. Central-Phenix City (5-1) <ws>42

10. Fairhope (5-1) <ws>29

Others receiving votes: Spain Park (5-1) 11, Tuscaloosa Co. (5-1) 11, Davidson (5-1) 9, Pelham (5-1) 6, Daphne (3-3) 3, Dothan (5-1) 3, Stanhope Elmore (5-1) 3, Oxford (4-2) 2, Pell City (3-3) 2, Gadsden City (4-2) 1, Oak Mountain (5-1) 1.

Class 5A

1. Muscle Shoals (28) (6-0) <ws>371

2. Jackson (4) (6-0) <ws>295

3. St. Paul’s (5-1) <ws>244

4. Fort Payne (6-0) <ws>188

5. Demopolis (6-0) <ws>169

6. Homewood (5-1) <ws>144

7. Spanish Fort (5-1) <ws>125

8. Eufaula (5-1) <ws>76

9. Hartselle (4-2) <ws>70

10. Cullman (5-1) <ws>59

Others receiving votes: Benjamin Russell (6-0) 37, Wenonah (6-0) 23, McAdory (6-0) 14, Vigor (5-1) 7, Chilton Co. (5-1) 2.

Class 4A

1. Oneonta (29) (6-0) <ws>374

2. Central-Clay Co. (2) (6-0) <ws>282

3. Dadeville (1) (6-0) <ws>269

4. UMS-Wright (5-1) <ws>223

5. Handley (5-1) <ws>173

6. Beauregard (5-1) <ws>159

7. Thomasville (4-2) <ws>115

8. Madison Co. (5-1) <ws>106

9. Tallassee (5-1) <ws>49

10. Dora (5-1) <ws>24

Others receiving votes: Brooks (5-1) 12, Sardis (5-1) 11, Fairview (5-1) 7, J.O. Johnson (5-1) 6, Jemison (5-1) 6, Calera (5-1) 4, Clarke Co. (4-2) 2, Jacksonville (5-1) 1, Lincoln (4-2) 1.

Class 3A

1. Piedmont (29) (6-0) <ws>375

2. T.R. Miller (3) (6-0) <ws>290

3. Leeds (5-1) <ws>245

4. Hamilton (6-0) <ws>216

5. Lauderdale Co. (5-1) <ws>194

6. Madison Acad. (4-2) <ws>137

7. Daleville (6-0) <ws>114

8. Fayette Co. (5-1) <ws>112

9. Bayside (3-3) <ws>34

10. Colbert Co. (5-1) <ws>30

Others receiving votes: Sylvania (5-1) 22, Saks (5-1) 20, W.S. Neal (5-1) 15, Geraldine (4-2) 11. Deshler (3-3) 4, Dale Co. (4-2) 2, Winston Co. (5-1) 2, Trinity (4-2) 1.

Class 2A

1. Tanner (30) (6-0) <ws>375

2. Washington Co. (2) (6-0) <ws>289

3. Fyffe (6-0) <ws>256

4. Sweet Water (5-1) <ws>225

5. Reeltown (5-1) <ws>183

6. Walter Wellborn (5-1) <ws>132

7. Elba (4-2) <ws>118

8. Mobile Chr. (6-0) <ws>95

9. G.W. Long (5-1) <ws>74

10. N. Sand Mountain (5-1) <ws>23

Others receiving votes: Vincent (5-1) 19, Lanett (5-1) 15, Woodland (4-2) 9, Oakman (5-1) 6, Horseshoe Bend (5-1) 3, Fultondale (4-2) 2.

Class 1A

1. Marion Co. (29) (6-0) <ws>374

2. Linden (2) (6-0) <ws>291

3. Brantley (1) (6-0) <ws>250

4. Ragland (5-0) <ws>208

5. Pickens Co. (6-0) <ws>201

6. Cedar Bluff (6-0) <ws>157

7. Maplesville (5-1) <ws>139

8. Keith (6-0) <ws>95

9. Spring Garden (6-0) <ws>50

10. Collinsville (5-1) <ws>21

Others receiving votes: Falkville (6-0) 18, Hackleburg (5-1) 18, Lynn (4-2) 2.

AISA

1. Edgewood Acad. (29) (8-0) <ws>375

2. Monroe Acad. (2) (7-0) <ws>288

3. Tuscaloosa Acad. (1) (7-0) <ws>256

4. Lee-Scott (6-1) <ws>209

5. Pickens Acad. (7-0) <ws>194

6. Autauga Acad. (6-1) <ws>153

7. Restoration (7-1) <ws>126

8. Clarke Prep (6-1) <ws>92

9. Fort Dale Acad. (5-2) <ws>76

10. Patrician (5-2) <ws>28

Others receiving votes: Glenwood (5-2) 19, Macon-East (5-2) 5, Cornerstone (6-2) 1, Escambia Acad. (4-3) 1, Marengo Acad. (4-3) 1.

E-mail this
Print this

Comments

Most Read
Most Recent
Events Calendar
Monday, May 20, 2013 see all events
  • Mon
  • 20
  • Tue
  • 21
  • Wed
  • 22
  • Thu
  • 23
  • Fri
  • 24
  • Sat
  • 25
  • Sun
  • 26
Northwest Alabama Backgammon Club
Flobama LLC
5:45 PM
Florence Rotary Club
Marriott Shoals Conference Center
12:00 PM
Boomers and Seniors dances
The Club
6:30 PM - 9:00 PM
Overeaters Anonymous
First Cumberland Presbyterian
1:30 PM - 2:30 PM
Quad City Squares Square Dance Club dances and lessons
Royal Avenue Recreational Center
7:00 PM - 9:00 PM
Boomers and Seniors dances
The Club
6:30 PM - 9:00 PM
Spring Valley Vol. Fire Dept. Benefit for Carlos Stanfield
Natchez Trace Harley-Davidson
10:00 AM - 5:00 PM
Fish fry
Underwood-Petersville Volunteer Fire Department
2:00 PM - 7:00 PM
Poll
Should the state Legislature approve borrowing for school security and classroom electronics?